INTERNATIONAL TRAVEL HOUSE LIMITED |
STATEMENT OF CASH FLOWS |
(₹. in Lakhs) |
Particulars |
Current Year Ended
31.03.2025
|
Previous Year Ended
31.03.2024
|
(Audited) |
(Audited) |
A |
CASH FLOW FROM OPERATING ACTIVITIES |
|
|
|
Profit Before Tax |
3,678.75 |
3,043.68 |
|
Adjustments for : |
|
|
| Depreciation and Amortisation Expense | 722.92 | 737.40 |
| Finance Costs | 13.33 | 7.36 |
| Interest Income on Bank Deposits | (100.33) | - |
| Net Gain Arising on Financial Assets Mandatorily Measured at FVTPL | (512.63) | (341.27) |
| Gain on Sale of Property, Plant & Equipment - Net | (17.19) | (31.05) |
| Doubtful and Bad Debts | 10.66 | 130.03 |
| Net Foreign Exchange Gain | (1.13) | (0.77) |
| Operating Profit Before Working Capital Changes | 3,794.38 | 3,545.38 |
|
Adjustments for : |
|
|
| Trade Receivables | 233.17 | 929.99 |
| Loans, Other Financial Assets and Other Assets | (17.24) | 4.82 |
| Trade Payables | 116.91 | 500.06 |
| Other Liabilities and Provisions | 28.61 | 11.56 |
| Cash Generated from Operations | 4,155.83 | 4,991.81 |
| Income tax paid - (net of refunds) | (394.65) | (75.72) |
| Net Cash from Operating Activities | 3,761.18 | 4,916.09 |
B | CASH FLOW FROM INVESTING ACTIVITIES | | |
| Payment for Purchase of Property, Plant & Equipment, Intangible Assets etc. | (1,486.70) | (369.54) |
| Sale of Property, Plant & Equipment | 31.39 | 94.98 |
| Purchase of Current Investments | (16,849.15) | (18,544.07) |
| Sale/Redemption of Current Investments | 19,297.34 | 15,104.01 |
| Investment in Bank Deposits (having original maturity of more than 3 months) | (2,500.00) | - |
| Net Cash used in Investing Activities | (1,507.12) | (3,714.62) |
C | CASH FLOW FROM FINANCING ACTIVITIES | | |
| Net Decrease in Restricted Bank Balances | (4.59) | (6.96) |
| Payment of Lease Liabilities | (54.65) | (28.76) |
| Interest Paid | (13.33) | (7.36) |
| Dividend Paid | (399.73) | (279.81) |
| Net Cash used in Financing Activities | (472.30) | (322.89) |
| NET INCREASE IN CASH AND CASH EQUIVALENTS | 1,781.76 | 878.58 |
| OPENING CASH AND CASH EQUIVALENTS | 1,806.83 | 927.48 |
| Unrealised Gain on Foreign Currency Cash and Cash Equivalents | 1.13 | 0.77 |
| CLOSING CASH AND CASH EQUIVALENTS | 3,589.72 | 1,806.83 |
Registered Office :
'Travel House', T-2, Community Centre, Sheikh Sarai,
Phase-1, New Delhi - 110017, India
|
For and on behalf of the Board
|
Dated : 23rd April, 2025
Place : Gurugram |
Ashwin Moodliar
Managing Director
|
Gunjan Chadha
Chief Financial Officer
|
|
|
Website: www.internationaltravelhouse.in | E-mail: Investor_TH@ith.co.in | Phone: +91-11-26017808 | CIN: L63040DL1981PLC011941
|